News & Notice
SITEMAP
COMPANY
BUSINESS
SCHEDULE
CUSTOMER SERVICE
NOTICE
CONTACT US
| Asia | |||
| Responsibility | Name | Tel (82-2-3439) |
Email (@ggl.co.kr) |
| Indonesia / Malaysia / Singapore / Oceania | Serena | 2088 | serena |
| Indonesia / Malaysia / Singapore / Documentation | Vera | 2088 | vera |
| Vietnam | Luna | 2088 | luna |
| Vietnam / Documentation | Camila | 2088 | camila |
| Vietnam / Oceania / Documentation | Karen | 2088 | karen |
| Philippines / Taiwan / India / Thailand / Western Asia | Kelsey | 2088 | kelsey |
| Philippines / Taiwan / India / Thailand / Western Asia / Documentation | Bom | 2088 | bom |
| Sales | Bokwon | 2088 | bokwon |
| China/Japan | |||
| Responsibility | Name | Tel (82-2-3439) |
Email (@ggl.co.kr) |
| Shanghai / Ningbo / Xingang / Nanjing / Xiamen / Yantai | Melina | 2088 | melina |
| Shanghai / Nanjing / Xiamen / Yantai / Documentation | Kelly | 2088 | kelly |
| Qingdao / Dalian / Hongkong / Weihai | Quinnie | 2088 | quinnie |
| Dalian / Hongkong / Xingang / Weihai / Documentation | Sofia | 2088 | sofia |
| Ningbo / Qingdao / Documentation | Austin | 2088 | austin |
| Japan | Lina | 2088 | lina |
| Japan / Documentation | Jei | 2088 | jei |
| Sales | Eavan | 2088 | eavan |
| North America | |||
| Responsibility | Name | Tel (82-2-3439) |
Email (@ggl.co.kr) |
| USA / Canada | Heather | 2088 | heather |
| USA / Canada / Documentation | Duffy | 2088 | duffy |
| Sales | Dan | 2088 | dan |
| Europe | |||
| Responsibility | Name | Tel (82-2-3439) |
Email (@ggl.co.kr) |
| Europe | Rena | 2088 | rena |
| Europe / Documentation | Celina | 2088 | celina |
| Vladivostok | Serena | 2088 | serena |
| Vladivostok / Documentation | Mia | 2088 | mia |
| Sales | Dan | 2088 | dan |
| Med-sea / Mid-East / Oceania | |||
| Responsibility | Name | Tel (82-2-3439) |
Email (@ggl.co.kr) |
| Med-sea / Mideast / Oceania / Africa | Rena | 2088 | rena |
| Med-sea / Documentation | Celina | 2088 | celina |
| Mideast / Oceania / Africa / Documentation | Mia | 2088 | mia |
| Sales | Dan | 2088 | dan |
| Latin America | |||
| Responsibility | Name | Tel (82-2-3439) |
Email (@ggl.co.kr) |
| L.America | Lina | 2088 | lina |
| L.America / Documentation | Jei | 2088 | jei |
| Sales | Dan | 2088 | dan |
| Import | |||
| Responsibility | Name | Tel (82-2-3439) |
Email (@ggl.co.kr) |
| USA / L.America / Shanghai | Amanda | 2088 | amanda |
| Europe / Shanghai | Diana | 2088 | diana |
| Shenzhen / Ningbo / Dalian / Qingdao / Med-sea / Oceania | Jane | 2088 | jane |
| Asia | Mercy | 2088 | mercy |
| Xingang / Xiamen | Nova | 2088 | nova |
| Sales | Joshua | 2088 | joshua |
| Kobe | 2088 | kobe | |
| Air / Pricing | |||
| Responsibility | Name | Tel (82-2-3439) |
Email (@ggl.co.kr) |
| Pricing / Air | Serena | 2088 | air |
| Busan Office | |||
| Responsibility | Name | Tel | Email (@ggl.co.kr) |
| China / Europe | Ann | 82-70-4335-7394 | ann |
| China / Europe / Canada / Japan | Joy | 82-70-4335-8876 | joy |
| China / USA | Elin | 82-51-469-8826 | elin |
| China / Vietnam / Med-sea | Lucy | 82-70-4335-7111 | lucy |
| China / Vietnam | Jasmine | 82-70-4335-7094 | jasmine |
| China / Taiwan / Oceania / USA | Ella | 82-51-469-8816 | ella |
| China / Europe / Asia | Stella | 82-70-4335-7208 | stella |
| Sales | Brandon | 82-70-4335-7407 | brandon |
| Responsibility | Name | Tel (82-2-3439) |
Email (@ggl.co.kr) |
| Human Resources | Bella | 2088 | bella |
| Emma | 2088 | emma | |
| Account | Sujin | 2088 | sujin |
| Account / Tax Invoice | Hani | 2088 | hani |
| Responsibility | Name | Tel | Fax |
| Export (Center A) | Gyungwook Park | 070-4263-8771 | cfs |
| Import (Center B) | Changui Lee | 82-55-608-7025 | import1 |
| Invoice / Cargo Release | Hyunyi Yoon | 82-55-608-7002 | import1 |
| FCL Export | Kyudong Han | 82-55-608-7024 | fcl1 |
| FCL Import | Jeongwon Bae | 82-55-608-7022 | |
| Account / Tax Invoice | Narae Kim | 82-55-608-7000 | import1 |
NOTICE
wish to your prosperity and happiness
News & Notice
Due to the recent increase in cargo volume to Vietnam and the resulting delays in container repositioning,the carriers have implemented an increase in the destination CIC charges. Consequently, we must also adjust our destination CIC cost.
This revision will be applied to all shipments onboard from December, with an increase of USD 2/RT.
We kindly ask for your understanding regarding this matter.
Please find the carrier’s official notice attached for your review and reference.